Address
Edinburgh Steiner School, 60 Spylaw Road, Edinburgh, EH10 5BR, United Kingdom
Waldorf stationery will be delivered to your child's classroom as soon as the order has been made up (between 1 and 7 days).
Instructions
Select a full set (ESS recommended selection), add additional items at your discretion.
Your selected items will be prepared for you and delivered to the office for collection, please allow 1 week for processing.
Stockmar Blocks and Crayons
The special texture of STOCKMAR wax crayons allows for both delicate drawings and intensely bright images. The transparency and depth they offer make them ideal for glazing and scratching techniques as they open new realms of artistic discovery. These naturally luminous colours and the pleasant aroma of beeswax make painting a sensory experience.
Stockmar pencils
The balanced blend of moist and dry components form the basis for the leads in STOCKMAR coloured pencils. Thanks to a precisely balanced amount of high-quality micro-crystalline wax, every colour has its own unique depth and light. The colours have been carefully selected and are perfectly coordinated.
ESS Essentials - Recommended Full Sets (marked with 'x')
ITEM - Class: (Scroll right, below) | 1* | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9+ | PRICE |
General Stationery | ||||||||||
Scissors, small (Right/Left handed) | x | x | £5.70 / £4.90 | |||||||
Scissors, medium (Right/Left handed) | x | x | x | x | x | x | x | £6 / £7.05 | ||
Glue Stick | x | x | x | x | x | x | x | x | £1.00 | |
Sharpener 2 holes and tub | x | x | x | x | x | x | x | x | x | £4.45 |
Eraser for coloured/ graphite pencils |
x | x | x | x | x | x | x | x | x | £0.30 |
Lyra Super Graphite Pencil | x | x | £1.15 | |||||||
Pencil lengthener - wood (for Giant pencils) | x |
x | x | x | £2.50 | |||||
2 x HB pencils | x | x | x | x | x | x | x | £0.70 | ||
1 x 2B pencils | x | x | x | x | £0.35 | |||||
1 x 2H pencils | x | x | x | x | £0.40 | |||||
12 inch/30cm ruler (Wooden) | x | x | £3.05 | |||||||
30cm RULER - clear plastic right-handed/left-handed | x | x | x | x | £0.40 / £3.60 | |||||
Protractor 180o | x
|
x | x | x | £0.30 | |||||
High-quality school compass (Small) | x | x | x | £6.50 | ||||||
Ink pens | ||||||||||
Mercurius Greenfield Fountain Pen (Blue, Green, Red, Pink) | x | x | x | x | x | £13.30 | ||||
Calligraphy pen (Medium, Wide) | £12.45 | |||||||||
50 blue ink cartridges or | x | x | x | x | x | £1.65 |
||||
Refillable converter (but you will need your own ink to refill) | x | x | x | x | x | £2.10 | ||||
Ink eraser pen | x | x | x | x | x | £060 | ||||
Replacement Fountain Pen Nib & Grip (Colour match) | £4.60 | |||||||||
Rollerball ink pen if advised by the Class Teacher (Blue, Red) | £12.44 |
|||||||||
Colour sets | ||||||||||
Set of 15 - aquarelle pastels (Caran d’ache Neocolor II) | x | x | x | x | x | £35 | ||||
Set of 30 - aquarelle pastels (Caran d’ache Neocolor II) | £67.60 |
|||||||||
Paintbrush for aquarelle work | x | x | £0.70 | |||||||
Water jar with lid for aquarelle work | x | x | £1.40 | |||||||
Caran D'Ache Swisscolor water-soluble pencils (Set of 12) |
x | x | x | x |
£11 |
|||||
- Set of 12 in tin case | £18.50 | |||||||||
- Set of 18 (cardboard box) | £14.99 | |||||||||
- Set of 18 in tin case | £26.50 | |||||||||
- Set of 30 in tin case | £45.00 |
|||||||||
- Set of 40 in tin case | £62.00 | |||||||||
*Pupils make a cross-stitch pencil case in Class 5 Handwork |
||||||||||
Stockmar Beeswax Block Crayons | £1.10/each | |||||||||
Classes 1 - 4 Set of 12: 1, 2, 3, 4, 5, 7, 10, 12, 13, 14, 15*, 18 | £13.00 |
|||||||||
*No 15 (black) is received in Classes 3 & 4 |
||||||||||
Blue Mercurius Handwoven 12 block/12 stick roll crayon case | x | x | x | x | x | £30 | ||||
01 - Carmine red | x | x | x | x | x |
|||||
02 - Vermilion red | x | x | x | x | x | |||||
03 - Orange | x | x | x | x | x | |||||
04 - Golden yellow | x | x | x | x | x | |||||
05 - Lemon yellow | x | x | x | x | x | |||||
07 - Green | x | x | x | x | x | |||||
10 - Ultramarine blue | x | x | x | x | x | |||||
12 - Red violet | x | x | x | x | x | |||||
13 - Red brown / Rust | x | x | x | x | x | |||||
14 - Yellow brown | x | x | x | x | x | |||||
18 - Prussian Blue | x |
x | x | x | x | |||||
15 - Black | x | x | x | |||||||
06 - Yellow green | ||||||||||
08 - Blue green | ||||||||||
09 - Blue | ||||||||||
11 - Blue violet | ||||||||||
16 - White | ||||||||||
17 - Grey | ||||||||||
19 - Cobalt blue | ||||||||||
20 - Yellow ocher | ||||||||||
21 - Venetian red | ||||||||||
22 - Umber | ||||||||||
23 - Olive green | ||||||||||
24 - Pale pink | ||||||||||
25 - Gold | £1.30 |
|||||||||
26 - Silver | £1.30 | |||||||||
34 - Pearl pink | ||||||||||
42 - Magenta pink | ||||||||||
43 - Flame red | ||||||||||
44 - Mid yellow | ||||||||||
45 - Leaf green | ||||||||||
47 - Indigo | ||||||||||
Stockmar Beeswax Stick Crayons | £1/each | |||||||||
Classes 1 - 4 Set of 12: 1, 2, 3, 4, 5, 7, 10, 12, 13, 14, 15*, 34 |
£12.20 | |||||||||
*No 15 (Black) is given in Classes 3 & 4 |
||||||||||
01 - Carmine red | x | x | x | x | x |
|||||
02 - Vermilion red | x | x | x | x | x | |||||
03 - Orange | x | x | x | x | x | |||||
04 - Golden yellow | x | x | x | x | x | |||||
05 - Lemon yellow | x | x | x | x | x | |||||
07 - Green | x | x | x | x | x | |||||
10 - Ultramarine blue | x | x | x | x | x | |||||
12 - Red violet | x | x | x | x | x | |||||
13 - Red brown / Rust | x | x | x | x | x | |||||
14 - Yellow brown | x | x | x | x | x | |||||
15 - Black | x | x | x | |||||||
34 - Pearl
|
x | x | x | x | x | |||||
06 - Yellow green | ||||||||||
08 - Blue green | ||||||||||
09 - Blue | ||||||||||
11 - Blue violet | ||||||||||
16 - White | ||||||||||
17 - Grey | ||||||||||
18 - Prussian Blue | ||||||||||
19 - Cobalt blue | ||||||||||
20 - Yellow ocher | ||||||||||
21 - Venetian red | ||||||||||
22 - Umber | ||||||||||
23 - Olive green | ||||||||||
24 - Pale pink | ||||||||||
25 - Gold | £1.10 | |||||||||
26 - Silver | £1.10 | |||||||||
42 - Magenta pink | ||||||||||
43 - Flame red | ||||||||||
44 - Mid yellow | ||||||||||
45 - Leaf green | ||||||||||
47 - Indigo | ||||||||||
Stockmar Giant Pencils | £2/each | |||||||||
Classes 1 - 5 - Set of 6: 1, 3, 4, 7, 10, 11 | £12.00 | |||||||||
01 - Carmine red | x | x | x | x | x | |||||
03 - Orange | x | x | x | x | x | |||||
04 - Golden yellow | x | x | x | x | x | |||||
07 - Green | x |
x | x | x | x | |||||
10 - Ultramarine | x | x | x | x | x | |||||
11 - Blue violet | x | x | x | x | x | |||||
02 - Vermilion red | ||||||||||
05 - Lemon yellow | ||||||||||
06 - Yellow green | ||||||||||
08 - Blue Green | ||||||||||
09 - Blue | ||||||||||
12 - Red violet | ||||||||||
13 - Red brown / Rust | ||||||||||
14 - Yellow brown | ||||||||||
15 - Black | ||||||||||
16 - White | ||||||||||
18 - Prussian blue | ||||||||||
22 - umber | ||||||||||
24 - Pink | ||||||||||
25 - Gold | £3 | |||||||||
26 - Silver | £3 | |||||||||
42 - Magenta | ||||||||||
47 - Indigo |
Address
Edinburgh Steiner School, 60 Spylaw Road, Edinburgh, EH10 5BR, United Kingdom